Amber House Project Details
| Project Details | Amber House |
| Location | Amber Gardens |
| District | 15 |
| Developer | Urban Park Pte. Ltd |
| Developer’s License No. | C 1329 |
| Site Area | 40,918.27 sq ft (3,801.4 sq m) |
| Solicitor | Drew & Napier LLC |
| Project Account No. | Malayan Banking Berhad for project account no: 044-030-0340-8 (Urban Park Pte. Ltd) |
| Architect | ADDP Architects LLP |
| M & E Consultant | WSP Consultancy Pte Ltd |
| Landscape Consultant | Tinderbox Landscape Studio |
| Quantity Surveyor | DLS Consultancy Pte Ltd |
| Address | 30 Amber Gardens |
| No. of Storeys | 1 block of 16-stories |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 04535V MK 25 |
| Site Use | Residential Flat Developement |
| Tenure | Freehold |
| Total No. of Units | 105 Units |
| No. of Car Park Lots | 105 including EV charging lots |
| Expected Date of TOP | 31 December 2029 |
| Expected Date of Legal Completion | 31 December 2032 |
| Security | 24 Hours Security Guard |
(Project details for Amber House may be subjected to change without prior notice)
Book An Appointment to view Amber House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber House Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.